Exam & Key Stage Results
Priory Academy works hard to ensure that all pupils reach their full potential and achieve their targets.
KS2 Results
View our School Performance Tables - Primary
KS4 Results
We are delighted to report that 64% of our students achieved at least 5 good GCSEs including maths and English. These superb results are a tribute to the incredible hard work and dedication of our students, staff, parents and governors and are a testament to our school’s vision and values.
GCSE Results 2019-20 | Priory Academy |
---|---|
Attainment 8 | 55.58 |
% students achieving 4+ (standard pass) in both English and Maths | 93% |
% students achieving 5+ (strong pass) in both English and Maths | 64% |
EBacc average point score | 5.1 |
% students achieving EBacc (5+) | 37% |
% students entered for the EBacc | 54% |
% students achieving 4+ in English | 95% |
% students achieving 5+ in English | 74% |
% students achieving 4+ in Maths | 95% |
% students achieving 5+ in Maths | 75% |
% students achieving 4+ in 2 (or more) Sciences | 83% |
% students achieving 5+ in 2 (or more) Sciences | 68% |
% students staying in education or employment after KS4 | 100% |
View our School Performance Tables - Secondary
For information on our school’s performance relative to schools locally, the average for the Local Authority and the National Average please visit The Department for Education’s website:
All Schools and Colleges in Central Bedfordshire