Exam & Key Stage Results
Priory Academy works hard to ensure that all pupils reach their full potential and achieve their targets.
View our School Performance Tables - Primary
View our School Performance Tables - Secondary
For information on our school’s performance relative to schools locally, the average for the Local Authority and the National Average please visit The Department for Education’s website:
All Schools and Colleges in Central Bedfordshire
2024/2025 Results
| GCSE Results | Priory Academy |
| Attainment 8 | 46.11 |
| Progress 8 Estimate (Provisional) | N/A |
| % students achieving 4+ (standard pass) in both English and Maths | 70% |
| % students achieving 5+ (strong pass) in both English and Maths | 49% |
| EBacc average point score | 4.08 |
| % students entered for the EBacc | 30% |
| % students achieving 4+ in English | 78% |
| % students achieving 5+ in English | 63% |
| % students achieving 4+ in Maths | 78% |
| % students achieving 5+ in Maths | 63% |
| % students achieving 4+ in 2 (or more) Sciences | 70% |
| % students achieving 5+ in 2 (or more) Sciences | 48% |
| % students staying in education or employment after KS4TBC | TBC |
KS2 SATS
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
65% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
7% |
| Subject | Progress | Av. Scaled Score |
|---|---|---|
| Reading | 105 | |
| Writing | N/A | |
| Maths | 104 | |
| SPAG | N/A | 103 |
2023/2024 Results
| GCSE Results | Priory Academy |
| Attainment 8 | 41.7 |
| Progress 8 Estimate (Provisional) | -0.21 |
| % students achieving 4+ (standard pass) in both English and Maths | 62% |
| % students achieving 5+ (strong pass) in both English and Maths | 42% |
| EBacc average point score | 3.85 |
| % students achieving EBacc (4+) | 27% |
| % students achieving EBacc (5+) | 18% |
| % students entered for the EBacc | 66% |
| % students achieving 4+ in English | 64% |
| % students achieving 5+ in English | 53% |
| % students achieving 4+ in Maths | 76% |
| % students achieving 5+ in Maths | 52% |
| % students achieving 4+ in 2 (or more) Sciences | 52% |
| % students achieving 5+ in 2 (or more) Sciences | 30% |
| % students staying in education or employment after KS4 | 96% |
KS2 Results 2022/2023
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
67% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
3% |
| Subject | Progress | Av. Scaled Score |
|---|---|---|
| Reading | 106 | |
| Writing | N/A | |
| Maths | 104 | |
| SPAG | N/A | 106 |
2022/2023 Results
| GCSE Results | Priory Academy |
| Attainment 8 | 49.04 |
| Progress 8 Estimate | 0.24 |
| % students achieving 4+ (standard pass) in both English and Maths | 77% |
| % students achieving 5+ (strong pass) in both English and Maths | 52% |
| EBacc average point score | 4.47 |
| % students achieving EBacc (4+) | 32% |
| % students achieving EBacc (5+) | 19% |
| % students entered for the EBacc | 70% |
| % students achieving 4+ in English | 90% |
| % students achieving 5+ in English | 75% |
| % students achieving 4+ in Maths | 78% |
| % students achieving 5+ in Maths | 56% |
| % students achieving 4+ in 2 (or more) Sciences | 65% |
| % students achieving 5+ in 2 (or more) Sciences | 41% |
| % students staying in education or employment after KS4 | 97% |
KS2 Results 2022/2023
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
69% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
9% |
| Subject | Progress | Av. Scaled Score |
|---|---|---|
| Reading | -0.4 | 106 |
| Writing | -0.8 | N/A |
| Maths | 0.1 | 105 |
| SPAG | N/A | 106 |
2021/2022 Results
KS2 Results 2021/2022
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
71% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
9% |
| Subject | Progress | Av. Scaled Score |
|---|---|---|
| Reading | 1.1 | 105 |
| Writing | 0.1 | N/A |
| Maths | 1.5 | 107 |
| SPAG | N/A | 105 |
KS4 Results 2021/2
We are delighted to report that 65% of our students achieved at least 5 good GCSEs including maths and English. These superb results are a tribute to the incredible hard work and dedication of our students, staff, parents and governors and are a testament to our school’s vision and values.
| GCSE Results 2021/22 | Priory Academy |
|---|---|
| Attainment 8 | 53.73 |
| Progress 8 Estimate | 0.06 |
| % students achieving 4+ (standard pass) in both English and Maths | 94% |
| % students achieving 5+ (strong pass) in both English and Maths | 65% |
| EBacc average point score | 4.97 |
| % students achieving EBacc (4+) | 47% |
| % students achieving EBacc (5+) | 26% |
| % students entered for the EBacc | 75% |
| % students achieving 4+ in English | 97% |
| % students achieving 5+ in English | 80% |
| % students achieving 4+ in Maths | 95% |
| % students achieving 5+ in Maths | 69% |
| % students achieving 4+ in 2 (or more) Sciences | 78% |
| % students achieving 5+ in 2 (or more) Sciences | 53% |
| % students staying in education or employment after KS4 | 99% |
2020/2021 Results
KS2 Results 2020/2021
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
65% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
8% |
KS4 Results 2020/21
We are delighted to report that 65% of our students achieved at least 5 good GCSEs including maths and English. These superb results are a tribute to the incredible hard work and dedication of our students, staff, parents and governors and are a testament to our school’s vision and values.
| GCSE Results 2020-21 | Priory Academy |
|---|---|
| Attainment 8 | 56.04 |
| Progress 8 Estimate | 0.44 |
| % students achieving 4+ (standard pass) in both English and Maths | 90% |
| % students achieving 5+ (strong pass) in both English and Maths | 65% |
| EBacc average point score | 5.3 |
| % students achieving EBacc (5+) | 41% |
| % students entered for the EBacc | 72% |
| % students achieving 4+ in English | 93% |
| % students achieving 5+ in English | 70% |
| % students achieving 4+ in Maths | 96% |
| % students achieving 5+ in Maths | 78% |
| % students achieving 4+ in 2 (or more) Sciences | 87% |
| % students achieving 5+ in 2 (or more) Sciences | 69% |
| % students staying in education or employment after KS4 | 94% |
2019/2020 Results
KS2 Results 2019/2020
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
68% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
7% |
KS4 Results 2019/2020
| GCSE Results | Priory Academy |
|---|---|
| Attainment 8 | 55.58 |
| Progress 8 Estimate | 0.32 |
| % students achieving 4+ (standard pass) in both English and Maths | 93% |
| % students achieving 5+ (strong pass) in both English and Maths | 64% |
| EBacc average point score | 5.08 |
| % students achieving EBacc (5+) | 37% |
| % students entered for the EBacc | 54% |
| % students achieving 4+ in English | 95% |
| % students achieving 5+ in English | 74% |
| % students achieving 4+ in Maths | 95% |
| % students achieving 5+ in Maths | 75% |
| % students achieving 4+ in 2 (or more) Sciences | 83% |
| % students achieving 5+ in 2 (or more) Sciences | 68% |
| % students staying in education or employment after KS4 | 99% |
2018/2019 Results
KS2 Results 2018/2019
|
Percentage of pupils who achieved the expected standard (or above) in reading, writing and maths |
60% |
|
Percentage of pupils who achieved a high level of attainment in reading, writing and maths |
3% |
| Reading Average Scaled Score | 101.5 |
| Maths Average Scaled Score | 105.7 |
| Reading Progress | -4.30 |
| Maths Progress | -0.40 |
| Writing Progress | -2.72 |
KS4 Results 2018/2019
| GCSE Results 2018/2019 | Priory Academy |
|---|---|
| Attainment 8 | 50.99 |
| Progress 8 Estimate | -0.12 |
| % students achieving 4+ (standard pass) in both English and Maths | 80% |
| % students achieving 5+ (strong pass) in both English and Maths | 59% |
| EBacc average point score | 4.28 |
| % students achieving EBacc (5+) | 17% |
| % students entered for the EBacc | 46% |
| % students achieving 4+ in English | 87% |
| % students achieving 5+ in English | 72% |
| % students achieving 4+ in Maths | 86% |
| % students achieving 5+ in Maths | 69% |
| % students achieving 4+ in 2 (or more) Sciences | 81% |
| % students achieving 5+ in 2 (or more) Sciences | 64% |
| % students staying in education or employment after KS4 | 99% |


